| Name | MV "EMSTAL" |
|---|---|
| Call sign | CQEO3 |
| IMO No. | 9356878 |
| Flag/Port | Portugal/Madeira |
| Built | 2007 (Slovenske Lodenice, SK) |
| Ice Class | n.a. |
| Class | DNV |
| P&I | Hydor, Oslo |
General
Measurements
| GT | 2,461 |
|---|---|
| NT | 1,369 |
| DWT | 3,793 mt |
| DWCC | 3,550 mt (summer) / 3,450 mt (winter) |
Main dimensions
| LOA | 87.80 m |
|---|---|
| Breadth | 12.80 m |
| Mld. Depth | 7.10 m |
| Draught | 5.59 m (summer) / 5.49 m (winter) |
| Air draught | 24.50 m (keel to mast in ballast) |
| Waterline to hatch | abt. 6.00 m |
Cargo hold
| Dimensions | 56.55 x 10.20 x 8.15 m |
|---|---|
| Grain | 4,613 cbm / 162,907 cbft |
| Tank top | 15.00 t/m² |
| Hatch | 1.60 t/m² |
| Bulkheads | 2 (moveable on 6 positions) |
Propulsion
| Main engine | MAK, 1520 kW |
|---|---|
| Bowthruster | 185 kW |
| Speed | 9.00 kn |
Consumption
| at sea | abt. 4.50 t MGO/day |
|---|---|
| at port | abt. 0.30 t MGO/day |
Ships contacts
| Phone | +49 (0)170 37 699 19 |
|---|---|
| charterer.hs-emstal@speed-mailplus.com |
Original datasheet
The original PDF includes all specifications and the cargo hold arrangement. All details given in good faith but without guarantee.
Download datasheet: EMSTALPDF · 1289 KB
